Player Handicaps 2023/24

Please find below the current player handicaps as of 21 February 2024.
Paul Jones (W2 L1) -3Mark Foulger (W3 L5) 3
Pete Wilding (W9 L3) 12Duncan Petch (W0 L1) 23
Paul Lomax (W3 L7) 25Max Jones (W5 L6) 26
John Riley (W0 L2) 37Dale Ashworth (W2 L9) 39
Martin Hulme (W2 L4) 40Billy Grogan (W0 L1) 50
Rob Sharrocks (W1 L3) 0Tom Garrett (W7 L4) 7
Jonny Holt (W5 L6) 13Harry Holmes (W6 L6) 34
Chris Holt (W2 L8) 42Graham Spencer (W3 L9) 50
Graham Gallen (W4 L5) 21Franco Macari (W3 L7) 25
Paul Hewart (W2 L6) 33Gary Richards (W2 L0) 42
Dale Peters (W7 L5) 48David Bailey (W4 L4) 49
Michael Allison (W0 L2) 50John Garland (W4 L5) 54
BLee Armstrong (W6 L3) -4Martin Lee (W2 L3) 6
AMark Turner (W2 L7) 17Matt Gilmore (W8 L2) 18
AGed Young (W7 L4) 18Darren Gilmore (W1 L5) 22
Fin Mottershead (W0 L2) 23ASal Amin (W4 L8) 24
Chris Gowing (W7 L3) 26BRob Capron (W2 L8) 27
Andrew Eland (W5 L6) 30BPaul Christie (W5 L5) 30
James Hampson (W5 L5) 36Paul Hughes (W8 L2) 40
Ashley Spencer (W4 L2) 3ASteve Platt (W8 L3) 10
Paul Davis (W0 L1) 13Harry Boswell (W9 L2) 14
Matthew Harrison (W5 L4) 14BKevin Bogden (W1 L3) 17
Matt Heaton (W6 L6) 19Baz Skelly (W1 L0) 20
BTony Burns (W8 L5) 23ASte Mahon (W4 L8) 28
Adie Newbury (W5 L5) 30Harry Marchingdon (W1 L0) 34
BWayne Jennings (W6 L5) 35Gary Cope (W4 L6) 38
Steve Greensmith (W2 L4) 39Dave Toth (W0 L1) 46
Dean Malia (W4 L7) 46
Anthony Dolan (W4 L2) 13Sam Thompson (W5 L4) 14
Dominic Nabb (W0 L2) 18Wayne Howarth (W4 L3) 24
Kirk O'Brien (W2 L4) 32Ben Hamer (W6 L3) 36
Lee Hamer (W1 L0) 39Daniel Dolan (W3 L4) 39
Wayne Dolan (W1 L2) 42
Paul Taylor (W7 L1) -12Jimmy Derby (W1 L1) 6
Dean Higgins (W9 L3) 20Paddy Monagle (W5 L7) 23
Mark Hathaway (W11 L1) 27Dennis McGloghlin (W5 L6) 28
Tony Burke (W5 L3) 28
AIan Martin (W8 L1) -48ASheldon Oconnor (W6 L4) -30
Simon Fitzsimmons (W1 L1) -24kian Monaghan (W6 L3) -13
AJohn Allen (W4 L5) -7Christopher Booth (W5 L5) 0
Chris Berry (W4 L7) 9BIan Beglin (W3 L5) 10
Gary Hughes (W5 L3) 15Graham Fry (W3 L2) 29
BMark Miskiewicz (W4 L0) 30BPaul Heywood (W6 L5) 32
Jack Taylor (W4 L5) 36Jack Whitworth (W1 L8) 52
CMartin Cambray (W5 L5) -41CLenny De-Griffa (W6 L3) -38
Lee Marney (W5 L2) -28Adam Willliams (W6 L4) -21
Dave Chapman (W10 L1) -14Tanveer Hussain (W7 L5) -14
Stuart Williamson (W0 L2) -10Paul McManus (W3 L4) -9
Paul Greenfield (W5 L4) -7Ross Kearns (W0 L1) 1
DChris Protano (W5 L6) 1Addy Hussian (W1 L6) 5
Matt Green (W4 L4) 8BAdam Galloway (W8 L4) 10
Wayne Timperley (W3 L7) 10Tony Baker (W4 L7) 12
Jake Gordon (W8 L3) 13Pete Rathor (W7 L2) 13
DDerek Mercer (W6 L5) 14Craig Seymour (W4 L6) 18
ETony Green (W2 L4) 18Scott Johnson (W4 L1) 19
CRobert Chadwick (W9 L4) 21Dave Morley Snr (W9 L4) 24
Paul Dean (W6 L4) 25Wesley Dickins (W4 L2) 25
Darren Mills (W0 L1) 26Tony Kiely (W4 L5) 26
ETony Greenhalgh (W5 L6) 28Paul Bennett (W8 L5) 29
Zia Aslam (W0 L7) 34Adam Harrison (W8 L3) 35
BCarl Greaves (W0 L4) 37ADave Ganz (W1 L4) 38
EJoe Lorenzo (W2 L7) 39A Anderton (W2 L6) 44
Loz O'Sullivan (W1 L0) 45John Jackson (W2 L1) 47
DAlan Norris (W2 L3) 48Matthew Holt (W0 L1) 49
Simon Bowkett (W2 L2) 7Les Lee (W3 L5) 26
Francis Ulett (W7 L5) 38D Clavering (W8 L3) 40
Steve Wilson (W L1) 43Steve Wilson (W3 L3) 44
Dylan Bowkett (W0 L1) 50Kyle Bowkett (W2 L3) 50
Alex Etiles (W0 L4) 50Mark Jones (W0 L3) 50
Alan Brocklehurst (W1 L2) 50
Duncan Stone (W7 L5) 18Ian Marsh (W10 L2) 19
Stuart Thorp (W4 L6) 28Paul Allen (W7 L2) 33
Kirsty Klugston (W5 L4) 35Shaun Luff (W2 L2) 45
Grant Nuttall (W2 L2) 50
Dale Jones (W9 L4) 8Paul Eslick (W1 L9) 27
Derek Gallagher (W1 L0) 31Keith Henderson (W9 L4) 35
Joe Cowan (W1 L0) 48Stuart Barton (W5 L7) 48
Bryce Crux (W5 L8) 48Brian Ridley (W0 L2) 50
Andy Rhodes (W1 L0) -9Dave Holt (W1 L6) 30
Paul Taylor (W4 L6) 31Paul Collard (W2 L10) 45
Lewis Rhodes (W6 L7) 46Ryan Lomax (W4 L7) 48
Mark Taylor (W5 L7) 49
Paul Ramlaul (W2 L1) 12Damien Tracey (W2 L4) 23
Hughie McIntyre (W7 L2) 25Zak Gailbraith (W10 L1) 26
Mick Grime (W4 L4) 30John Holden (W1 L1) 31
S Price (W2 L4) 42Craig Smith (W3 L3) 45
Simon Poshe (W1 L3) 50
Gary Sandiford (W9 L4) -15AMark Matulka (W6 L5) -1
Mark Brogan (W7 L5) 1AJason Whitworth (W3 L8) 5
Tony Brooks (W0 L2) 17Mark Moses (W6 L4) 18
Rik Davies (W4 L5) 21Stuart Roach (W3 L0) 27
Tony Whittaker (W6 L4) 30Stephen Howard (W3 L4) 31
Mick Burdaky (W2 L5) 31Stephen Murphy (W2 L2) 37
Mark Kelsall (W5 L5) 41G Bretherton (W1 L0) 49
BJim Cooper (W3 L3) 50Dennis Buckley (W0 L3) 50
BPaul Dixon … (W0 L2) 50

League Tables
A SectionPWLDPTS
1Radcliffe C20146093
2Hollins20119082
3Radcliffe B20119080
4Whitefield A20146079


[...see full table]


B SectionPWLDPTS
1Savannas18135082
2Martini B17125074
3Martini A1899071
4Walmersley18126070


[...see full table]

.           .
ISM Waste & Recycling